← Athletes

Prendergast, Tim

200 Meter Dash PB 23.59

Year Date Mark Timing Meet / Opponent Place
1995 Apr 27 25.7 HAND Northgate 1
1996 Apr 25 23.8 HAND Northgate 1
1996 May 07 24.54 FAT WPIAL Individual Qualifiers 5
1996 Mar 21 24.6 HAND South Side Beaver 2
1996 Mar 26 24.8 HAND West Allegheny 2
1996 Mar 28 25.1 HAND Carlynton 1
1997 May 06 23.59 FAT WPIAL Individual Qualifiers 4
1997 Apr 12 23.92 FAT Center Trojan Classic Inv. 3
1997 May 08 24.0 HAND Washington 2
1997 Apr 30 24.1 HAND Freeport 3
1997 Apr 03 24.27 HAND Carlynton 1
1997 Apr 03 24.47 HAND Sto-Rox 1

4x100 Meter Relay PB 45.41

Year Date Mark Timing Meet / Opponent Place
1995 Apr 18 47.3 HAND Freedom 1
1995 Mar 23 48.2 HAND Aliquippa 1
1995 Apr 27 48.8 HAND Northgate 1
1995 Apr 06 49.0 HAND Sto-Rox 1
1995 Mar 15 49.06 HAND South Side Beaver 1
1996 May 14 45.5 HAND WPIAL Individual Championshi 5
1996 May 09 45.7 HAND Brentwood 1
1996 Apr 25 46.3 HAND Northgate 1
1996 Apr 12 46.8 HAND Sto-Rox 1
1996 May 07 47.16 FAT WPIAL Individual Qualifiers 4
1996 Mar 28 47.3 HAND Carlynton 1
1997 Apr 30 45.41 HAND Freeport 1
1997 Apr 23 45.73 FAT MAC Conference Invitational 3
1997 May 08 46.0 HAND Washington 1
1997 Apr 12 46.56 FAT Center Trojan Classic Inv. 1
1997 Mar 24 46.66 HAND West Allegheny 1
1997 Apr 14 47.1 HAND Northgate 1
1997 Mar 17 47.6 HAND South Side Beaver 1
1997 Apr 03 49.54 HAND Carlynton 1

100 Meter Dash PB 11.4

Year Date Mark Timing Meet / Opponent Place
1996 Apr 19 11.7 HAND Aliquippa 2
1996 Mar 21 11.8 HAND South Side Beaver 3
1997 Apr 30 11.4 HAND Freeport 2
1997 Mar 17 11.6 HAND South Side Beaver 1
1997 Apr 03 11.88 HAND Carlynton 2

4x400 Meter Relay PB 3:33.6

Year Date Mark Timing Meet / Opponent Place
1997 May 13 3:33.6 HAND WPIAL Individual Championshi 5
1997 Apr 23 3:37.88 FAT MAC Conference Invitational 4
1997 May 06 3:38.21 FAT WPIAL Individual Qualifiers 2
1997 Apr 12 3:40.33 FAT Center Trojan Classic Inv. 2
1997 Apr 30 3:41.4 HAND Jeannette 1
1997 Mar 17 3:48. HAND South Side Beaver 1
1997 Apr 03 3:57. HAND Sto-Rox 1